| 1 | Radka Brozkova, Czech OF** | 20:45 | +00:00 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 02:57-3 | 05:02-3 | 06:20-3 | 08:12-4 | 09:13-4 | 10:21-4 | 11:02-3 | 13:49-3 | 15:26-2 | 17:10-2 | 18:40-1 | 20:29-1 | 20:45-1 |
| Strekktid | 02:57 | 02:05-7 | 01:18-7 | 01:52-10 | 01:01-6 | 01:08-2 | 00:41-2 | 02:47-3 | 01:37-2 | 01:44-11 | 01:30-7 | 01:49-3 | 00:16-8 |
| 2 | Eva Jurenikova, Czech OF** | 21:00 | +00:15 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 02:43-1 | 04:39-1 | 05:55-1 | 07:48-2 | 08:44-2 | 09:56-2 | 10:35-2 | 13:32-1 | 15:02-1 | 16:29-1 | 18:44-2 | 20:45-2 | 21:00-2 |
| Strekktid | 02:43 | 01:56-4 | 01:16-6 | 01:53-11 | 00:56-5 | 01:12-5 | 00:39-1 | 02:57-8 | 01:30-1 | 01:27-1 | 02:15-18 | 02:01-7 | 00:15-2 |
| 3 | Helen Palmer, Wing OK | 21:07 | +00:22 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:05-5 | 04:55-2 | 05:59-2 | 07:40-1 | 08:32-1 | 09:53-1 | 10:34-1 | 13:40-2 | 15:43-3 | 17:21-3 | 18:48-3 | 20:53-3 | 21:07-3 |
| Strekktid | 03:05 | 01:50-2 | 01:04-1 | 01:41-4 | 00:52-2 | 01:21-9 | 00:41-2 | 03:06-12 | 02:03-10 | 01:38-8 | 01:27-4 | 02:05-9 | 00:14-1 |
| 4 | Pippa Whitehouse, British Orienteering** | 21:22 | +00:37 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 02:53-2 | 05:03-4 | 06:25-4 | 08:10-3 | 09:01-3 | 10:14-3 | 11:32-5 | 14:25-4 | 16:06-4 | 17:36-4 | 19:20-4 | 21:07-4 | 21:22-4 |
| Strekktid | 02:53 | 02:10-10 | 01:22-8 | 01:45-6 | 00:51-1 | 01:13-7 | 01:18-19 | 02:53-5 | 01:41-5 | 01:30-4 | 01:44-12 | 01:47-2 | 00:15-2 |
| 5 | Dana Brozkova, Czech OF** | 21:24 | +00:39 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 04:58-20 | 06:47-18 | 08:01-15 | 09:26-12 | 10:19-8 | 11:40-8 | 12:24-8 | 14:55-6 | 16:41-5 | 18:09-5 | 19:23-5 | 21:07-4 | 21:24-5 |
| Strekktid | 04:58 | 01:49-1 | 01:14-4 | 01:25-1 | 00:53-3 | 01:21-9 | 00:44-6 | 02:31-1 | 01:46-6 | 01:28-2 | 01:14-1 | 01:44-1 | 00:17-14 |
| 6 | Bodil Holmström, Turun Suunnistajat** | 22:26 | +01:41 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:34-13 | 05:40-11 | 06:44-7 | 08:21-5 | 09:29-5 | 10:38-5 | 11:29-4 | 14:25-4 | 17:04-6 | 18:34-6 | 20:16-7 | 22:11-6 | 22:26-6 |
| Strekktid | 03:34 | 02:06-9 | 01:04-1 | 01:37-2 | 01:08-8 | 01:09-3 | 00:51-13 | 02:56-7 | 02:39-17 | 01:30-4 | 01:42-11 | 01:55-4 | 00:15-2 |
| 7 | Rachael Elder, British Orienteering** | 22:34 | +01:49 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:13-7 | 05:26-8 | 07:07-12 | 09:00-11 | 09:55-7 | 11:25-7 | 12:11-7 | 15:15-7 | 17:04-6 | 18:48-7 | 20:10-6 | 22:18-7 | 22:34-7 |
| Strekktid | 03:13 | 02:13-12 | 01:41-16 | 01:53-11 | 00:55-4 | 01:30-14 | 00:46-9 | 03:04-11 | 01:49-7 | 01:44-11 | 01:22-3 | 02:08-12 | 00:16-8 |
| 8 | Sarah Rollins, British Orienteering** | 22:42 | +01:57 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:16-9 | 05:27-10 | 06:56-9 | 08:43-8 | 10:47-9 | 11:59-9 | 12:42-9 | 15:43-8 | 17:21-8 | 18:52-8 | 20:20-8 | 22:27-8 | 22:42-8 |
| Strekktid | 03:16 | 02:11-11 | 01:29-11 | 01:47-9 | 02:04-12 | 01:12-5 | 00:43-5 | 03:01-9 | 01:38-3 | 01:31-6 | 01:28-5 | 02:07-10 | 00:15-2 |
| 9 | Monika Topinkova, Czech OF** | 23:57 | +03:12 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:28-11 | 05:26-8 | 06:40-5 | 08:47-10 | 11:10-11 | 12:50-11 | 13:31-11 | 16:25-12 | 18:17-10 | 19:50-10 | 21:11-9 | 23:41-9 | 23:57-9 |
| Strekktid | 03:28 | 01:58-5 | 01:14-4 | 02:07-16 | 02:23-14 | 01:40-18 | 00:41-2 | 02:54-6 | 01:52-8 | 01:33-7 | 01:21-2 | 02:30-20 | 00:16-8 |
| 10 | Hanne Sandstad, Freidig, SPK | 24:06 | +03:21 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:14-8 | 05:08-5 | 06:42-6 | 09:28-13 | 11:47-14 | 12:53-12 | 13:38-12 | 16:19-11 | 17:59-9 | 19:28-9 | 21:53-10 | 23:49-10 | 24:06-10 |
| Strekktid | 03:14 | 01:54-3 | 01:34-14 | 02:46-20 | 02:19-13 | 01:06-1 | 00:45-7 | 02:41-2 | 01:40-4 | 01:29-3 | 02:25-19 | 01:56-5 | 00:17-14 |
| 11 | Hollie Orr, British Orienteering** | 24:47 | +04:02 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:07-6 | 05:12-6 | 06:55-8 | 08:41-7 | 09:49-6 | 11:19-6 | 12:06-6 | 16:17-10 | 18:52-11 | 20:39-11 | 22:31-11 | 24:32-11 | 24:47-11 |
| Strekktid | 03:07 | 02:05-7 | 01:43-17 | 01:46-7 | 01:08-8 | 01:30-14 | 00:47-11 | 04:11-18 | 02:35-15 | 01:47-14 | 01:52-15 | 02:01-7 | 00:15-2 |
| 12 | Jana Panchartkova, Czech OF** | 25:08 | +04:23 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:01-4 | 06:37-16 | 08:02-16 | 09:57-16 | 11:06-10 | 12:26-10 | 13:17-10 | 16:07-9 | 19:04-12 | 20:49-12 | 22:34-12 | 24:51-12 | 25:08-12 |
| Strekktid | 03:01 | 03:36-20 | 01:25-9 | 01:55-13 | 01:09-10 | 01:20-8 | 00:51-13 | 02:50-4 | 02:57-19 | 01:45-13 | 01:45-13 | 02:17-16 | 00:17-14 |
| 13 | Anne Edwards, British Orienteering** | 25:29 | +04:44 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 04:11-17 | 06:46-17 | 08:58-19 | 10:44-19 | 12:27-17 | 13:55-17 | 14:40-16 | 17:43-14 | 20:04-14 | 21:43-14 | 23:16-14 | 25:13-13 | 25:29-13 |
| Strekktid | 04:11 | 02:35-18 | 02:12-19 | 01:46-7 | 01:43-11 | 01:28-13 | 00:45-7 | 03:03-10 | 02:21-14 | 01:39-9 | 01:33-9 | 01:57-6 | 00:16-8 |
| 14 | Mari Angell-Petersen, Freidig, SPK | 25:48 | +05:03 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:40-15 | 05:53-12 | 07:04-11 | 08:46-9 | 11:44-13 | 13:06-13 | 14:03-13 | 17:27-13 | 19:45-13 | 21:36-13 | 23:12-13 | 25:30-14 | 25:48-14 |
| Strekktid | 03:40 | 02:13-12 | 01:11-3 | 01:42-5 | 02:58-18 | 01:22-11 | 00:57-17 | 03:24-13 | 02:18-11 | 01:51-17 | 01:36-10 | 02:18-17 | 00:18-17 |
| 15 | Janeta Turka, NTNUI | 26:31 | +05:46 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:37-14 | 06:06-14 | 07:34-14 | 09:33-14 | 12:10-15 | 13:40-15 | 14:32-14 | 18:28-16 | 20:48-16 | 22:36-16 | 24:08-15 | 26:15-15 | 26:31-15 |
| Strekktid | 03:37 | 02:29-17 | 01:28-10 | 01:59-15 | 02:37-15 | 01:30-14 | 00:52-16 | 03:56-16 | 02:20-13 | 01:48-15 | 01:32-8 | 02:07-10 | 00:16-8 |
| 16 | Karen Poole, British Orienteering** | 26:51 | +06:06 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 04:10-16 | 06:34-15 | 08:23-17 | 10:18-17 | 11:19-12 | 13:09-14 | 14:52-18 | 18:40-17 | 20:37-15 | 22:27-15 | 24:26-16 | 26:36-16 | 26:51-16 |
| Strekktid | 04:10 | 02:24-14 | 01:49-18 | 01:55-13 | 01:01-6 | 01:50-19 | 01:43-20 | 03:48-15 | 01:57-9 | 01:50-16 | 01:59-16 | 02:10-13 | 00:15-2 |
| 17 | Kristin Haugskott, Trollelg, OL | 27:48 | +07:03 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:16-9 | 05:20-7 | 06:58-10 | 08:38-6 | 12:44-18 | 13:55-17 | 14:46-17 | 18:58-18 | 21:46-17 | 23:42-18 | 25:10-17 | 27:30-17 | 27:48-17 |
| Strekktid | 03:16 | 02:04-6 | 01:38-15 | 01:40-3 | 04:06-20 | 01:11-4 | 00:51-13 | 04:12-19 | 02:48-18 | 01:56-18 | 01:28-5 | 02:20-18 | 00:18-17 |
| 18 | Jenny Persson, NTNUI | 27:49 | +07:04 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 03:29-12 | 05:53-12 | 07:22-13 | 09:35-15 | 12:21-16 | 13:47-16 | 14:37-15 | 18:13-15 | 21:50-18 | 23:33-17 | 25:18-18 | 27:30-17 | 27:49-18 |
| Strekktid | 03:29 | 02:24-14 | 01:29-11 | 02:13-19 | 02:46-16 | 01:26-12 | 00:50-12 | 03:36-14 | 03:37-20 | 01:43-10 | 01:45-13 | 02:12-14 | 00:19-19 |
| 19 | Marit Isachsen, Asker SK* | 28:51 | +08:06 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 04:27-19 | 06:55-19 | 08:24-18 | 10:31-18 | 13:28-19 | 15:02-19 | 15:48-19 | 19:48-19 | 22:06-19 | 24:08-19 | 26:20-19 | 28:35-19 | 28:51-19 |
| Strekktid | 04:27 | 02:28-16 | 01:29-11 | 02:07-16 | 02:57-17 | 01:34-17 | 00:46-9 | 04:00-17 | 02:18-11 | 02:02-19 | 02:12-17 | 02:15-15 | 00:16-8 |
| 20 | Marianne Mellbye Larsen, Asker SK* | 32:41 | +11:56 | ||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total tid | 04:20-18 | 06:59-20 | 09:17-20 | 11:24-20 | 15:00-20 | 17:06-20 | 18:03-20 | 22:37-20 | 25:14-20 | 27:19-20 | 29:51-20 | 32:20-20 | 32:41-20 |
| Strekktid | 04:20 | 02:39-19 | 02:18-20 | 02:07-16 | 03:36-19 | 02:06-20 | 00:57-17 | 04:34-20 | 02:37-16 | 02:05-20 | 02:32-20 | 02:29-19 | 00:21-20 |
04.09.09 19:48:46 eTiming versjon 3.0 Emit as
Lisensen tilhører: SELBU